|
MIDDLESEX CHAMPIONSHIP FIXTURES SEASON 2008 |
|
First Eleven |
Second Eleven |
|
10 May Start 1:30 P.M |
Penultimate hour 5.30 p.m |
| Calthorpe | V | M.T.S.S.C. | M.T.S.S.C | V | G.W.R | |
| Turnham Green | V | Old Lyonians | Twickenham | V | Turnham Green | |
| Birkbeck College | V | Indian Gymkhana | Indian Gymkhana | V | Birkbeck College | |
| Southall | V | Edmonton | North London | V | Southall | |
| Osterley | V | Harrow St. Mary's | Harrow St. Mary's | V | Osterley |
|
First Eleven |
17 May |
Second Eleven |
| Edmonton | V | Turnham Green | Turnham Green | V | North London | |
| Indian Gymkhana | V | Calthorpe | G.W.R. | V | Indian Gymkhana | |
| M.T.S.S.C. | V | Osterley | Osterley | V | M.T.S.S.C | |
| Old Lyonians | V | Birkbeck College | Birkbeck College | V | Twickenham | |
| Harrow St. Mary's | V | Southall | Southall | V | Harrow St. Mary's |
|
First Eleven |
24 May |
Second Eleven |
| Calthorpe | V | Birkbeck College | Birkbeck College | V | G.W.R. | |
| Turnham Green | V | Harrow St. Mary's | Harrow St. Mary's | V | Turnham Green | |
| Southall. | V | M.T.S.S.C. | M.T.S.S.C | V | Southall | |
| Osterley | V | Indian Gymkhana | Indian Gymkhana | V | Osterley | |
| Old Lyonians | V | Edmonton | North London | V | Twickenham |
|
First Eleven |
31 May |
Second Eleven |
| Calthorpe | V | Osterley | Osterley | V | G.W.R. | |
| Birkbeck College | V | Edmonton | North London | V | Birkbeck College | |
| Indian Gymkhana | V | Southall | Southall | V | Indian Gymkhana | |
| M.T.S.S.C | V | Turnham Green | Turnham Green | V | M.T.S.S.C. | |
| Harrow St. Mary's | V | Old Lyonians | Twickenham | V | Harrow St. Mary's |
|
First Eleven |
7 June |
Second Eleven |
| Turnham Green | V | Indian Gymkhana | Indian Gymkhana | V | Turnham Green | |
| Edmonton | V | Harrow St. Mary's | Harrow St. Mary's | V | North London | |
| Southall | V | Calthorpe | G.W.R | V | Southall | |
| Osterley | V | Birkbeck College | Birkbeck College | V | Osterley | |
| Old Lyonians | V | M.T.S.S.C | M.T.S.S.C | V | Twickenham |
|
First Eleven |
14 June |
Second Eleven |
| Calthorpe | V | Turnham Green | Turnham Green | V | G.W.R. | |
| Birkbeck College | V | Harrow St. Mary's | Harrow St. Mary's | V | Birkbeck College | |
| Indian Gymkhana | V | Old Lyonians | Twickenham | V | Indian Gymkhana | |
| Osterley | V | Southall | Southall | V | Osterley | |
| M.T.S.S.C | V | Edmonton | North London | V | M.T.S.S.C |
|
First Eleven |
21 june |
Second Eleven |
| Turnham Green | V | Osterley | Osterley | V | Turnham Green | |
| Edmonton | V | Indian Gymkhana | Indian Gymkhana | V | North London | |
| Southall | V | Birkbeck College | Birkbeck College | V | Southall | |
| Old Lyonians | V | Calthorpe | G.W.R. | V | Twickenham | |
| Harrow St. Mary's | V | M.T.S.S.C. | M.T.S.S.C. | V | Harrow St. Mary's |
|
First Eleven |
28 june |
Second Eleven |
| Calthorpe | V | Edmonton | North London | V | G.W.R. | |
| Birkbeck College | V | M.T.S.S.C | M.T.S.S.C. | V | Birkbeck College | |
| Indian Gymkhana | V | Harrow St. Mary's | Harrow St. Mary's | V | Indian Gymkhana | |
| Southall | V | Turnham Green | Turnham Green | V | Southall | |
| Osterley | V | Old Lyonians | Twickenham | V | Osterley |
|
First Eleven |
5 july |
Second Eleven |
| Turnham Green | V | Birkbeck College | Birkbeck College | V | Turnham Green | |
| Edmonton | V | Osterley | Osterley | V | North London | |
| M.T.S.S.C | V | Indian Gymkhana | Indian Gymkhana | V | M.T.S.S.C. | |
| Old Lyonians | V | Southall. | Southall | V | Twickenham | |
| Harrow St. Mary's | V | Calthorpe | G.W.R | V | Harrow St. Mary's |
|
First Eleven |
12 july |
Second Eleven |
| M.T.S.S.C. | V | Calthorpe | G.W.R. | V | M.T.S.S.C. | |
| Old Lyonians | V | Turnham Green | Turnham Green | V | Twickenham | |
| Indian Gymkhana | V | Birkbeck College | Birkbeck College | V | Indian Gymkhana | |
| Edmonton | V | Southall. | Southall | V | North London | |
| Harrow St. Mary's | V | Osterley | Osterley | V | Harrow St. Mary's |
|
First Eleven |
19 july |
Second Eleven |
| Turnham Green | V | Edmonton | North London | V | Turnham Green | |
| Calthorpe | V | Indian Gymkhana | Indian Gymkhana | V | G.W.R. | |
| Osterley | V | M.T.S.S.C | M.T.S.S.C | V | Osterley | |
| Birkbeck College | V | Old Lyonians | Twickenham | V | Birkbeck College | |
| Southall | V | Harrow St. Mary's | Harrow St. Mary's | V | Southall |
|
First Eleven |
26 july |
Second Eleven |
| Birkbeck College | V | Calthorpe | G.W.R. | V | Birkbeck College | |
| Harrow St. Mary's | V | Turnham Green | Turnham Green | V | Harrow St. Mary's | |
| M.T.S.S.C. | V | Southall. | Southall | V | M.T.S.S.C. | |
| Indian Gymkhana | V | Osterley | Osterley | V | Indian Gymkhana | |
| Edmonton | V | Old Lyonians | Twickenham | V | North London |
|
First Eleven |
2 august |
Second Eleven |
| Osterley | V | Calthorpe | G.W.R. | V | Osterley | |
| Edmonton | V | Birkbeck College | Birkbeck College | V | North London | |
| Southall | V | Indian Gymkhana | Indian Gymkhana | V | Southall | |
| Turnham Green | V | M.T.S.S.C. | M.T.S.S.C. | V | Turnham Green | |
| Old Lyonians | V | Harrow St. Mary's | Harrow St. Mary's | V | Twickenham |
|
First Eleven |
9 august |
Second Eleven |
| Indian Gymkhana | V | Turnham Green | Turnham Green | V | Indian Gymkhana | |
| Harrow St. Mary's | V | Edmonton | North London | V | Harrow St. Mary's | |
| Calthorpe | V | Southall | Southall | V | G.W.R. | |
| Birkbeck College | V | Osterley | Osterley | V | Birkbeck College | |
| M.T.S.S.C. | V | Old Lyonians | Twickenham | V | M.T.S.S.C. |
|
First Eleven |
Second Eleven |
|
16 august Start 1:00 P.M |
Penultimate hour 5.00 p.m |
| Turnham Green | V | Calthorpe | G.W.R | V | Turnham Green | |
| Harrow St. Mary's | V | Birkbeck College | Birkbeck College | V | Harrow St. Mary's | |
| Old Lyonians | V | Indian Gymkhana | Indian Gymkhana | V | Twickenham | |
| Southall | V | Osterley | Osterley | V | Southall | |
| Edmonton | V | M.T.S.S.C. | M.T.S.S.C. | V | North London |
|
First Eleven |
23 august |
Second Eleven |
| Osterley | V | Turnham Green | Turnham Green | V | Osterley | |
| Indian Gymkhana | V | Edmonton | North London | V | Indian Gymkhana | |
| Birkbeck College | V | Southall | Southall | V | Birkbeck College | |
| Calthorpe | V | Old Lyonians | Twickenham | V | G.W.R. | |
| M.T.S.S.C. | V | Harrow St. Mary's | Harrow St. Mary's | V | M.T.S.S.C. |
|
First Eleven |
Second Eleven |
|
30 august Start 12:30 P.M |
Penultimate hour 4.30 p.m |
| Edmonton | V | Calthorpe | G.W.R. | V | North London | |
| M.T.S.S.C. | V | Birkbeck College | Birkbeck College | V | M.T.S.S.C. | |
| Harrow St. Mary's | V | Indian Gymkhana | Indian Gymkhana | V | Harrow St. Mary's | |
| Turnham Green | V | Southall | Southall | V | Turnham Green | |
| Old Lyonians | V | Osterley | Osterley | V | Twickenham |
|
First Eleven |
Second Eleven |
|
6 September Start 12:00 P.M |
Penultimate hour 4.00 p.m |
| Birkbeck College | V | Turnham Green | Turnham Green | V | Birkbeck College | |
| Osterley | V | Edmonton | North London | V | Osterley | |
| Indian Gymkhana | V | M.T.S.S.C. | M.T.S.S.C. | V | Indian Gymkhana | |
| Southall. | V | Old Lyonians | Twickenham | V | Southall | |
| Calthorpe | V | Harrow St. Mary's | Harrow St. Mary's | V | G.W.R. |