|
MIDDLESEX CHAMPIONSHIP FIXTURES SEASON 2008 |
|
17 May Start 1:30 P.M |
Penultimate hour 5.30 p.m |
|
DIVISION 4 ONE |
DIVISION 4 TWO |
| Youth Wing | V | CRS Cardinals | Hendon Edgware | V | Dhamen | |
| Hendon St. M | V | United Sports | Young Lions | V | E. Three Bridges | |
| Rajput Samaj | V | Kingsbury Construction | Rosslyn | V | Kay Plus | |
| Peshwa | V | North Harrow | Muktajivan | V | New Calypsonians |
|
First Eleven |
24 May |
Second Eleven |
| CRS Cardinals | V | Hendon St. M | E. Three Bridges | V | Hendon Edgware | |
| Kingsbury Construction | V | United Sports | Kay Plus | V | Young Lions | |
| Rajput Samaj | V | Peshwa | New Calypsonians | V | Rosslyn | |
| North Harrow | V | Youth Wing | Dhamen | V | Muktajivan |
|
First Eleven |
31 May |
Second Eleven |
| United Sports | V | Youth Wing | Dhamen | V | Young Lions | |
| Hendon St. Mary's | V | Kingsbury Construction | E. Three Bridges | V | Kay Plus | |
| Peshwa | V | CRS Cardinals | Hendon Edgware | V | New Calypsonians | |
| Rajput Samaj | V | North Harrow | Muktajivan | V | Rosslyn |
|
First Eleven |
7 june |
Second Eleven |
| Kingsbury Construction | V | CRS Cardinals | Hendon Edgware | V | Kay Plus | ||
| Hendon St. M | V | Rajput Samaj | Rosslyn | V | E. Three Bridges | ||
| Youth Wing | V | Peshwa | New Calypsonians | V | Dhamen | ||
| North Harrow | V | United Sports | Young Lions | V | Muktajivan |
|
First Eleven |
14 june |
Second Eleven |
| Kingsbury Construction | V | Youth Wing | Kay Plus | V | Dhamen | |
| North Harrow | V | CRS Cardinals | Hendon Edgware | V | Muktajivan | |
| Peshwa | V | Hendon St. M | E. Three Bridges | V | New Calypsonians | |
| United Sports | V | Rajput Samaj | Rosslyn | V | Young Lions |
|
First Eleven |
21 june |
Second Eleven |
| CRS Cardinals | V | United Sports | Young Lions | V | Hendon Edgware | |
| Rajput Samaj | V | Youth Wing | Dhamen | V | Rosslyn | |
| Peshwa | V | Kingsbury Construction | Kay Plus | V | New Calypsonians | |
| Hendon St. M | V | North Harrow | Muktajivan | V | E. Three Bridges |
|
First Eleven |
28 june |
Second Eleven |
| Youth Wing | V | Hendon St. M | E. Three Bridges | V | Dhamen | |
| CRS Cardinals | V | Rajput Samaj | Rosslyn | V | Hendon Edgware | |
| United Sports | V | Peshwa | New Calypsonians | V | Young Lions | |
| Kingsbury Construction | V | North Harrow | Muktajivan | V | Kay Plus |
|
First Eleven |
19 july |
Second Eleven |
| CRS Cardinals | V | Youth Wing | Dhamen | V | Hendon Edgware | |
| United Sports | V | Hendon St. M | E. Three Bridges | V | Young Lions | |
| Kingsbury Construction | V | Rajput Samaj | Kay Plus | V | Rosslyn | |
| North Harrow | V | Peshwa | New Calypsonians | V | Muktajivan |
|
First Eleven |
26 july |
Second Eleven |
| Hendon St. M |
V |
CRS Cardinals | Hendon Edgware |
V |
E. Three Bridges | |
| United Sports | V | Kingsbury Construction | Young Lions | V | Kay Plus | |
| Peshwa | V | Rajput Samaj | Rosslyn | V | New Calypsonians | |
| Youth Wing | V | North Harrow | Muktajivan | V | Dhamen |
|
First Eleven |
2 august |
Second Eleven |
| Youth Wing | V | United Sports | Young Lions | V | Dhamen | |
| Kinsbury Construction | V | Hendon St. Mary's | Kay Plus | V | E. Three Bridges | |
| CRS Cardinals | V | Peshwa | New Calypsonia | V | Hendon Edgware | |
| North Harrow | V | Rajput Samaj | Rosslyn | V | Muktajivan |
|
First Eleven |
9 august |
Second Eleven |
| CRS Cardinals | V | Kingsbury Construction | Kay Plus | V | Hendon Edgware | |
| Rajput Samaj | V | Hendon St. M | E. Three Bridge | V | Rosslyn | |
| Peshwa | V | Youth Wing | Dhamen | V | New Calypsonians | |
| United Sports | V | North Harrow | Muktajivan | V | Young Lions |
|
First Eleven |
Second Eleven |
|
16 august Start 1:00 P.M |
Penultimate hour 5.00 p.m |
| Youth Wing | V | Kingsbury Construction | Dhamen | V | Kay Plus | |
| CRS Cardinals | V | North Harrow | Muktajivan | V | Hendon Edgware | |
| Hendon St. M | V | Peshwa | New Calypsonia | V | E. Three Bridges | |
| Rajput Samaj | V | United Sports | Young Lions | V | Rosslyn |
|
First Eleven |
23 august |
Second Eleven |
| United Sports | V | CRS Cardinals | Hendon Edgwar | V | Young Lions | |
| Youth Wing | V | Rajput Samaj | Rosslyn | V | Dhamen | |
| Kingsbury Construction | V | Peshwa | New Calypsonia | V | Kay Plus | |
| North Harrow | V | Hendon St. M | E. Three Bridge | V | Muktajivan |
|
First Eleven |
Second Eleven |
|
30 august Start 12:30 P.M |
Penultimate hour 4.30 p.m |
| Hendon St. M | V | Youth Wing | Dhamen | V | E. Three Bridges | |
| Rajput Samaj | V | CRS Cardinals | Hendon Edgwar | V | Rosslyn | |
| Peshwa | V | United Sports | Young Lions | V | New Calypsonians | |
| North Harrow | V | Kingsbury Construction | Kay Plus | V | Muktajivan |