Best Individual Reported Performances for the 2007 Season

Division- 1

1stXI and 2nd XI

               Qualification  5 wickets; 50 runs. Reported with registration Number                           

Batting
* = Not Out
, rtdh = Retired Hurt

 

Bowling
HT = Hat Trick 

Div-1   Div-1

    Name

       Club

Team Runs Wk
A Ali    Osterley 75 1 158 2
A Buttar  Osterley 70 2  77 2
A Storey Twickenham 23 2 75*  4
W Khan Edmonton 25 1   115 5
 U Asghar  Southall 18 1 102 5
S Ahmed Indian Gymkhana 2  105* 5
W Hussain Harrow St Mary’s 50 2 100* 5
A Ihsan Birkbeck College 50 1 89* 7
N Alexander Old Actonians 55 1 118* 8
F Khan British Airways 32 2 115 8
A Haider Birkbeck College 20 2 80* 9
N Alexander Old Actonians  55 1 118* 10
W Khan Edmonton 25 1 108 10
A Ihsan Birkbeck College 50 1 104 10
M Bumis North London 4  2 102* 11
U Sisodia Indian Gymkhana 37 1  81 12
S Sharma Old Lyonians 3 1 115 13
L Hamilton Glaxo 20 1 100 13
A Haider Birkbeck College 20 2 109* 13
L Ahmed Osterley 9 1 102* 14
S Chaudary Indian Gymkhana 55 1 112* 15
M Ahmed Birkbeck College 61 1 106* 16
H Goswami Calthorpe 64 1 101* 17
S Amos Twickenham 65 1 100* 17
R Hall North London 10 2 113* 17
 

 

 

 

 

 

 

 

 

 

 

 

 

   Name

   Club

Team Wkts Runs Wk
M Varley Edmonton 3 1 5 69 1
P Johnson Twickenham 12 2 5 50 1
K Patel Indian Gymkhana 5 1 6 27 2
K Patel Indian Gymkhana 5 1  7 32 3
F Mujib Harrow St Mary’s 34 2 9 50 3
Kavi Kanatasan MTSSC (MT008)    HT 2 6 36 3
A Archiya Indian Gymkhana 56 2 6  28 4
M Hussain Birkbeck College 19 2 HT   4
A Jehangir  Osterley 6  1 6 33 5
B Singh  Southall  1 2 6 82 5
P Cassidy Twickenham58 2 8 65  6
T Willett Edmonton 18 1  5 33 7
S Gajendran M.T.S.S.C. 53 2  7 19 7
L Dutti  Southall 30 1 6 83 8
P Johnson Twickenham 12 2 6 38 8
K Shazad Southall 5 1 6 36 11
W Khan Edmonton 25 1  6 43 13
M Sajid Southall 3 2    7 37 14
I Dhutti   Southall 30 1 5 24 15
M Irfan Birkbeck College 29 1  7 2 15
A Sharma Edmonton 34 1 5 46 16
M Sajjad Osterley 76 2    6 31 16
I Ridley Harrow St Mary’s 10 2    8 45 17
           

This page was last edited on 02/01/08